As all products are unique we have included approximate measurements below:
Size Information Table (cm) | ||
SIZE | Bust | Length |
S | 77 | 43 |
M | 81 | 45 |
L | 85 | 47 |
XL | 89 | 49 |
2XL | 93 | 51 |
Size Information Table (inch) | ||
SIZE | Bust | Length |
S | 30.31 | 16.92 |
M | 31.88 | 17.71 |
L | 33.46 | 18.50 |
XL | 35.03 | 19.29 |
2XL | 36.61 | 20.07 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.